<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Betrayal In The House Of Cohan, Don Nelson (Taurus) Squares Off Against Chris Mullin (Leo) And The Electric Fire Of The 2006 Warriors</title>
	<atom:link href="http://www.robertphoenix.com/content/?feed=rss2&#038;p=357" rel="self" type="application/rss+xml" />
	<link>http://www.robertphoenix.com/content/?p=357</link>
	<description>Astrology For The Now Age</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:30:32 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mercury Retrograde Strikes Again With The Golden State Warriors &#187; AstroDispatch.com &#187; Astrology Around The Web</title>
		<link>http://www.robertphoenix.com/content/?p=357&#038;cpage=1#comment-2790</link>
		<dc:creator>Mercury Retrograde Strikes Again With The Golden State Warriors &#187; AstroDispatch.com &#187; Astrology Around The Web</dc:creator>
		<pubDate>Tue, 12 May 2009 18:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertphoenix.com/content/?p=357#comment-2790</guid>
		<description>[...] Warriors are up to something and if you guessed that they were, you would be correct. I have made the connection, many times over that when Chris Cohan bought the franchise, or rather strong armed it from [...]</description>
		<content:encoded><![CDATA[<p>[...] Warriors are up to something and if you guessed that they were, you would be correct. I have made the connection, many times over that when Chris Cohan bought the franchise, or rather strong armed it from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.robertphoenix.com/content/?p=357&#038;cpage=1#comment-917</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 05 Dec 2008 20:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertphoenix.com/content/?p=357#comment-917</guid>
		<description>Thanks for stopping bye.</description>
		<content:encoded><![CDATA[<p>Thanks for stopping bye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Canseco</title>
		<link>http://www.robertphoenix.com/content/?p=357&#038;cpage=1#comment-916</link>
		<dc:creator>J Canseco</dc:creator>
		<pubDate>Fri, 05 Dec 2008 19:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertphoenix.com/content/?p=357#comment-916</guid>
		<description>Pretty awesome writeup.  Nice work.</description>
		<content:encoded><![CDATA[<p>Pretty awesome writeup.  Nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.robertphoenix.com/content/?p=357&#038;cpage=1#comment-914</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 05 Dec 2008 02:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertphoenix.com/content/?p=357#comment-914</guid>
		<description>Thanks for the correction, but the fact remains the same, that Nelson is a volume loser as well.</description>
		<content:encoded><![CDATA[<p>Thanks for the correction, but the fact remains the same, that Nelson is a volume loser as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ</title>
		<link>http://www.robertphoenix.com/content/?p=357&#038;cpage=1#comment-913</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Fri, 05 Dec 2008 02:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertphoenix.com/content/?p=357#comment-913</guid>
		<description>Get your facts straight! Lenny Wilkens has the most losses(1155). It would take 189 more loses by Don Nelson to lead in that category.</description>
		<content:encoded><![CDATA[<p>Get your facts straight! Lenny Wilkens has the most losses(1155). It would take 189 more loses by Don Nelson to lead in that category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betrayal In The House Of Cohan, Don Nelson (Taurus) Squares Off Against Chris Mullin (Leo) And The Electric Fire Of The 2006 Warriors &#187; AstroDispatch.com &#187; Astrology Around The Web</title>
		<link>http://www.robertphoenix.com/content/?p=357&#038;cpage=1#comment-909</link>
		<dc:creator>Betrayal In The House Of Cohan, Don Nelson (Taurus) Squares Off Against Chris Mullin (Leo) And The Electric Fire Of The 2006 Warriors &#187; AstroDispatch.com &#187; Astrology Around The Web</dc:creator>
		<pubDate>Thu, 04 Dec 2008 19:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertphoenix.com/content/?p=357#comment-909</guid>
		<description>[...] Mercury retrograde? Star-crossed? Are you with me? (more&#8230;) [...]</description>
		<content:encoded><![CDATA[<p>[...] Mercury retrograde? Star-crossed? Are you with me? (more&#8230;) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
